Team name GP W L OTL T PTS % GF GA PP% SH%
*New Jersey Devils 5 4 1 0 0 8 ,800 18 13 21,05 85,71
*New York Islanders 5 3 1 0 1 7 ,700 18 15 31,58 85,71
*Pittsburgh Penguins 5 2 3 0 0 4 ,400 15 17 15,79 77,78
Philadelphia Flyers 5 2 3 0 0 4 ,400 15 18 5,56 70,59
New York Rangers 5 1 4 0 0 2 ,200 14 20 25,00 76,92
Team name GP W L OTL T PTS % GF GA PP% SH%
*Toronto Maple Leafs 5 4 1 0 0 8 ,800 14 9 12,50 86,67
*Boston Bruins 5 3 1 1 0 7 ,700 16 15 16,67 100,00
*Ottawa Senators 5 3 2 0 0 6 ,600 17 14 14,81 86,67
Buffalo Sabres 5 1 2 1 1 4 ,400 14 16 15,79 82,61
Montreal Canadiens 5 1 4 0 0 2 ,200 12 16 10,53 82,61
Team name GP W L OTL T PTS % GF GA PP% SH%
*Atlanta Thrashers 5 4 1 0 0 8 ,800 17 11 35,29 85,71
*Carolina Hurricanes 5 4 1 0 0 8 ,800 16 11 22,22 86,36
Washington Capitals 5 2 3 0 0 4 ,400 11 14 16,67 94,12
Florida Panthers 5 2 3 0 0 4 ,400 13 16 26,67 80,00
Tampa Bay Lightning 5 1 4 0 0 2 ,200 13 19 11,11 69,23